Wealth Creation Example
Rupees 1 Crore in Ten Years
(Rs. 100 Lakhs = Rs. 100,00,000)
Interested to create a corpus of 1 Crore by Year 2035. Various options are given below, including Step-Up SIP Options, at 5% or 10% per annum.

10 | Details | Savings | Insurance | BAF | Large Mid | Mid Cap | Small Cap | DE,UL,MC |
YEAR | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 | |
Wealth Creation Goal of Rs. 1 Crore(s) | ||||||||
Expected Return on Investment | 4% | 6% | 10% | 12% | 14% | 15% | 18% | |
1 | One Time Investments | 67,55,642 | 55,83,948 | 38,55,433 | 32,19,732 | 26,97,438 | 24,71,847 | 19,10,645 |
2 | Monthly SIPs | 67,946 | 61,250 | 49,638 | 44,636 | 40,114 | 38,020 | 32,354 |
3 | Step Up SIP at 5% | 54,878 | 49,850 | 40,996 | 37,124 | 33,590 | 31,943 | 27,443 |
4 | Step Up SIP at 10% | 43,957 | 40,221 | 33,414 | 30,591 | 27,865 | 26,586 | 23,060 |
5 | Your Investments for 10 Years - SIP | 81,53,494 | 73,50,046 | 59,56,588 | 53,56,285 | 48,13,626 | 45,62,422 | 38,82,489 |
6 | Your Invst 10 Yrs with Step Up SIP of 5% | 82,82,941 | 75,24,007 | 61,87,757 | 56,03,465 | 50,70,089 | 48,21,250 | 41,42,103 |
7 | Your Invst 10 Yrs with Step Up SIP of 10% | 84,06,778 | 76,92,203 | 63,90,295 | 58,50,628 | 53,29,288 | 50,84,469 | 44,10,193 |
8 | Absolute Returns | |||||||
9 | Normal SIP | 18,46,506 | 26,49,954 | 40,43,412 | 46,43,715 | 51,86,374 | 54,37,578 | 61,17,511 |
10 | Step Up SIP at 5% | 17,17,059 | 24,75,993 | 38,12,243 | 43,96,535 | 49,29,911 | 51,78,750 | 58,57,897 |
11 | Step Up SIP at 10% | 15,93,222 | 23,07,797 | 36,09,705 | 41,49,372 | 46,70,712 | 49,15,531 | 55,89,807 |
12 | % Returns | |||||||
13 | Normal SIP | 23% | 36% | 68% | 87% | 108% | 119% | 158% |
14 | Step Up SIP at 5% | 21% | 33% | 62% | 78% | 97% | 107% | 141% |
15 | Step Up SIP at 10% | 19% | 30% | 56% | 71% | 88% | 97% | 127% |
Mutual Fund investments are subject to market risk. Read all scheme related documents. Assuming our GDP growth rate as 6% and inflation as 6%, we can expect 12% returns over long periods of time, based on historical performance.