Disclosure
Our earnings come from commissions paid by Mutual Fund (Asset Management) Companies.
For Liquid and Debt funds, the trail brokerage is in the range of 0.02% to 0.63% Per Annum.
For Hybrid and Equity funds, the trail brokerage is in the range 0.15% to 1.25% Per Annum.
Our AMC Associations
We are empanelled with the following Asset Management Companies (AMCs) registered with the Securities and Exchange Board of India (SEBI). The respective SEBI Registration Numbers of the AMCs are mentioned alongside their names.
| S.No | Name of the AMC | Registration No. |
|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| 3 | AXIS MF | MF/061/09/02 |
| 4 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| 5 | Bandhan Mutual Fund | MF/042/00/3 |
| 6 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 7 | Bank of India Mutual Fund | MF/056/08/01 |
| 8 | CANARA ROBECO MF | MF/004/93/4 |
| 9 | DSP MF | MF/036/97/7 |
| 10 | EDELWEISS MF | MF/057/08/02 |
| 11 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 12 | HDFC MF | MF/044/00/6 |
| 13 | HSBC MF | MF/046/02/5 |
| 14 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 15 | Invesco Mutual Fund | MF/052/06/01 |
| 16 | ITI Mutual Fund | MF/073/18/01 |
| 17 | JM FINANCIAL MF | MF/015/94/8 |
| 18 | Kotak Mutual Fund | MF/038/98/1 |
| 19 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 20 | MIRAE ASSET MF | MF/055/07/03 |
| 21 | MOTILAL OSWAL MF | MF/063/09/04 |
| 22 | Nippon India Mutual Fund | MF/022/95/1 |
| 23 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 24 | PPFAS MF | MF/069/12/01 |
| 25 | Quant Mutual Fund | MF/028/96/4 |
| 26 | SBI MF | MF/009/93/3 |
| 27 | SUNDARAM MF | MF/034/97/2 |
| 28 | Tata Mutual Fund | MF/023/95/9 |
| 29 | Trust Mutual Fund | MF/055/19/01 |
| 30 | Union Mutual Fund | MF/066/11/01 |
| 31 | UTI MF | MF/048/03/01 |
| 32 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
Distributor Registration
RRR TEJAS PRIVATE LIMITED, R CUBE PROSPERITY, A VINAITHEERTHA SENTHIL (HUF)
AMFI REGISTERED MUTUAL FUND DISTRIBUTOR
ARN NO : 263604, 166074, 186065